4X-4SR12
Features
• Cast steel lathe bed, more solid and stable.
• 4 heads, the head can work at the same time or separate, higher working efficiency.
• Caonstant Power water cooling spindle, Higher working strength.
• Japanese YASKAWA SERVO motor, higher working precision, not loose step.
• Diameter, length of rotary can manufacture according to client's need.
Samples & Applications
Applicable Industries & Material |
• Wood Furniture • Antique Furniture • Handcraft 3D Carving (Like Figure of Buddha, Stand Column) |
Technical specifications
Model | SD-2512 x 4/6/8/10/10 | |
Working Travel | X Axis | 300 mm x 4 |
Y Axis | 1200 mm | |
Z Axis | 350 mm | |
Table Structure | Removable Aluminium table | |
Orbit | HIWIN or PMI Square Orbit | |
Transmission Type | X, Y, Z Ball Screw | |
Working Accuracy | ± 0.05 | |
Repositioning Accuracy | ± 0.05 | |
Max. Air Move Speed | 2000 mm/min | |
Max. Working Speed | 15000 mm/min | |
Spindle Parameter | Type of Cooling | Water Cooling |
Power | 2.2 kw x 4 | |
Speed | 0-24000 r/min | |
Inverter | 5.5 kw x 2 Sunfar Inverter | |
Drive System | 1.3 kw Japan Yaskawa Servo | |
Command Code | G Code | |
Control System | Weihong NC Studio V10+Handwheel | |
Oiling System | Manual | |
Working Voltage | AC 380V/3Ph/50hz | |
Above specifications are subject to change without prior notice |