Tools For CNC Routers
Solid Carbide Two Flute Spiral Bits
PART NO | C.D (mm) | C.L. (mm) | S.D. (mm) | Z | |
MT-SR1.02.12 | 2 | 12 | 3 | 2 | |
MT-SR1.03.20 | 3 | 20 | 3 | 2 | |
MT-SR1.04.25 | 4 | 25 | 4 | 2 | |
MT-SR1.06.30 | 6 | 30 | 6 | 2 | |
MT-SR1.06.35 | 6 | 35 | 6 | 2 | |
MT-SR1.08.30 | 8 | 30 | 8 | 2 | |
MT-SR1.08.40 | 8 | 40 | 8 | 2 | |
MT-SR1.10.40 | 10 | 40 | 10 | 2 | |
MT-SR1.12.40 | 12 | 40 | 12 | 2 |
Solid Carbide Two Flute Spiral Ball Nose Tool
PART NO | C.D (mm) | C.L. (mm) | S.D. (mm) | Z | |
MT-BN2.2.10 | 2 | 10 | 3 | 2 | |
MT-BN2.3.15 | 3 | 15 | 3 | 2 | |
MT-BN2.4.20 | 4 | 20 | 4 | 2 | |
MT-BN2.6.25 | 6 | 25 | 6 | 2 | |
MT-BN2.8.25 | 8 | 25 | 8 | 2 | |
T.C.T. Brazed Straight Router
PART NO | C.D (mm) | C.L. (mm) | S.D. (mm) | Z | |
MT-SB.3.06.20 | 6 | 20 | 6 - 1/4"-8 | 2 | |
MT-SB.3.08.25 | 8 | 25 | 6 - 1/4"-8 | 2 | |
MT-SB.3.09-25 | 9 | 25 | 6 - 8 - 12 | 2 | |
MT-SB.3.10.32 | 10 | 32 | 6 - 8 -12 | 2 | |
MT-SB.3.12.32 | 12 | 32 | 8 - 12 | 2 | |
MT-SB.3.15.32 | 15 | 32 | 8 - 12 | 2 | |
MT-SB.3.19.32 | 19 | 32 | 12 | 2 | |
MT-SB.3.25.38 | 25 | 38 | 12 | 2 | |
MT-SB.3.32.38 | 32 | 38 | 12 | 2 | |
MT-SB.3.38.38 | 38 | 38 | 12 | 2 |
CNC Multi Profile Router Bits (Helix Angle)
(Flush Door / Chip Board/MDF) (Center T.C.T. Knives)
PART NO | C.D (mm) | C.L. (mm) | S.D. (mm) | Z | |
MT-CK.4.35.01 | 35 | 62 | 12 / 16 / 20 | 1 | |
CNC Multi Profile Router for Carving (T.C.T. Replaceable Knives)
|
Straight Router Bits with Replaceable Knives for Laminates
PART NO | C.D (mm) | C.L. (mm) | S.D. (mm) | Z | |
MT-SR.6.12.30 | 12 | 30 | 8 | 1 | |
MT-SR.6.12.12 | 12 | 30 | 12 | 1 | |
MT-SR.6.14.30 | 14 | 30 | 12 | 2 | |
MT-SR.6.14.50 | 14 | 50 | 12 | 2 | |
MT-SR.6.16.30 | 16 | 30 | 12 | 2 | |
MT-SR.6.16.50 | 16 | 50 | 12 | 2 | |
T.C.T. Brazed Pointed V-Groove Bits
SHANK (mm) | TEETH (z) | |
8 / 12 | 2 |
PART NO | Degree (mm) | H (mm) | D (mm) | |
MT-VG.7.107 | 90 | 9.5 | 19 | |
MT-VG.7.108 | 90 | 11 | 22 | |
MT-VG.7.109 | 90 | 12.5 | 25 | |
MT-VG.7.110 | 90 | 16 | 32 | |
MT-VG.7.111 | 120 | 13 | 32 | |
MT-VG.7.112 | 140 | 10 | 32 | |
MT.VG.7.113 | 150 | 9.5 | 32 |
T.C.T. Brazed Round Nose Bits
SHANK (mm) | TEETH (z) | |
12 / 16 | 2 |
PART NO | W (mm) | H (mm) | A (mm) | |
MT-MS.8.114 | 28 | 14 | 14 | |
MT-MS.8.115 | 30 | 15 | 15 | |
MT-MS.8.116 | 32 | 16 | 16 | |
MT-MS.8.117 | 35 | 17.5 | 17.5 | |
MT-MS.8.118 | 38 | 19 | 19 | |
MT-MS.8.119 | 40 | 20 | 20 | |
T.C.T. Brazed Classical Design Bits
SHANK (mm) | TEETH (z) | |
12 / 16 | 2 |
PART NO | W (mm) | H (mm) | A (mm) | |
MT-MS.9.120 | 28 | 6 | 13 | |
MT-MS.9.121 | 30 | 6 | 14 | |
MT-MS.9.122 | 32 | 6 | 15 | |
MT-MS.9.123 | 35 | 6 | 16 | |
MT-MS.9.124 | 38 | 8 | 17 | |
MT-MS.9.125 | 40 | 8 | 18 | |
T.C.T. Brazed Beading Design Bits
SHANK (mm) | TEETH (z) | |
12 / 16 | 2 |
PART NO | W (mm) | H (mm) | A (mm) | |
MT-MS.10.126 | 28 | 6 | 13 | |
MT-MS.10.127 | 30 | 6 | 14 | |
MT-MS.10.128 | 32 | 6 | 15 | |
MT-MS.10.129 | 35 | 6 | 16 | |
MT-MS.10.130 | 38 | 8 | 17 | |
MT-MS.10.131 | 40 | 8 | 18 | |
T.C.T. Brazed Plung ogee Fillet Bits
SHANK (mm) | TEETH (z) | |
12 / 16 | 2 |
PART NO | W (mm) | H (mm) | A (mm) | |
MT-MS.11.132 | 28 | 6 | 13 | |
MT-MS.11.133 | 30 | 6 | 14 | |
MT-MS.11.134 | 32 | 6 | 15 | |
MT-MS.11.135 | 35 | 6 | 16 | |
MT-MS.11.136 | 38 | 8 | 17 | |
MT-MS.11.137 | 40 | 8 | 18 | |