Fiber Laser Marking Machine Etan 12/20/25/30
Features of Laser Marking Machine Etan 12/20/25/30
ETAN laser provides a fast, flexible and efficient way to permanently mark a wide variety of materials such as Metals, Plastics, Ceramics and Silicon.
• First and last pulse equally useable
• Bitmap marking compatible
• High repeatability/stability design
• Status monitoring and safe shut down
• High speed marking (MHz repetition rate)
• Long using time : the average using time more than 100000 hours
• Good stability and free maintenance : No need to maintenance for laser advice
• High quality gray scale marking
Highlights
• High Marking Speed• Perfect beam quality
• Very Compact
• Low Consumption
• Maintenance Free
Advantages of Laser Marking Machine Etan 12/20/25/30
• Fiber lasers are up to ten times more efficient than traditional YAG or CO2 laser systems. Consuming little to no energy when not active, the annual energy saving can attract government grant funded energy efficiency programs for industry.
• Fiber lasers have no optic to adjust or align, and no lamp to replace. Maintenance is minimal and so utilization and up-times are maximized. The lasers really are designed as shop floor industrial tools.
• Auto Parts | • Packaging |
• Hardware | • Solar Industry |
• Watch & Clock | • Medical Device |
• Marking anodized & painted material | • Marking Metal & Plastics |
• Serial Numbers | • Data Codes |
• Manufactures Information | • Materials Flow |
• Barcodes | • 2D Data Matrix |
• Logos | • Graphics |
Applications of Laser Marking Machine Etan 12/20/25/30
Applications | ||
Technical Specifications of Laser Marking Machine Etan 12/20/25/30
Model No | ETAN-12 | ETAN-20 | ETAN-25 | ETAN-30 |
Laser average output power | 12 W | 20 W | 25 W | 30 W |
Wavelength | 1064 nm | |||
Output Power Stability (Typical) | 5% | 2% | ||
Power Adjusting Range | 1 ~ 100 % |
|||
Resolution Frequency | 25-200 KHz | 30-200 KHz | ||
Beam Quality (M²) | < 2 | < 3 | ||
max. Linear Speed | 7000 mm/s | |||
Marking Depth | 0.01~0.5 mm (Material Depended) |
0.01~1.0 mm (Material Depended) |
||
Red Alignment Laser | Yes | |||
Min. Line Width | 0.03 mm | |||
Marking Area | 145 x 145 (standard) 175 x 175 / 300 x 300 (Optical) | |||
Anti High Reflect | With Optic Isolator | |||
Min. Character Height | 0.2 mm | |||
Repetition Accuracy | 0.2 µm | |||
Marking Format | Figure, Characters, Barcode, Data matrix, Data, Order of runs, Lot number, Serial number, File chaining | |||
Marking character Type | Support PLT, DXF, BMP file etc.,using SHX TTF character storage directly | |||
Cooling system | Air Cooling System | |||
Ambient Temperature Range | 0°C top + 45°C | |||
Marking Method | Static or Flying Marking | |||
Power Supply | 220V / 50Hz | |||
Specifications are subject to change without notice |