Laser Cutting & Engraving Machine - Libra 480
Features of Laser Engraving Machine Libra-480
X, Y Axis adopt round rail and belt transmission to make machine more stable
Stable and full equipped design concept, equipped with advanced industrial cooling system with anhydrous alarm automatic protection system, improve the stability and safety of continuous work. Full-equipped dust, anti pollution exhaust system, more attention to environmental protection.
Perfectly Cutting Material
• 30 mm Acrylic
• 10 mm MDF
Applications of Laser Engraving Machine Libra-480
Technical Specifications of Laser Engraving Machine Libra-480
Model | LIBRA-480 |
Laser Tube | 60, 80 , 100, 130, 150, 180 Watt |
Power Working Area | 4 x 8 Feet |
Laser Type | CO2, Sealed Laser Tube, Wavelength 10.6um |
Cooling System | Water Cooling |
Power Adjustment | 0-100% Stepless Control, 0-100% Adjustable in Software |
Control and Driving | High Speed DSP Control, Stepper Motor High Subdivide Driving |
Engraving Speed | 0-70000 mm/min |
Cutting Speed | 0-18000 mm/min |
Working Voltage | AC220V/110V ±10% 50Hz/60Hz |
Position Accuracy | ≤± 0.01mm |
Consuming Power | ≤ 2000 W |
Running Environment | Temperature: 0-45°C. Humidity : 5%-95% (free of condensed water) |
Supported Format | PLT, DST, DXF, BMP, AI. Support AutoCAD, CorelDraw output directly |
Above Specifications are subject to change without prior notice. |