Thunderjet A1801S / A1802S Eco Solvent Printer
Salient Features
Dual DX5 Head System 2 Well known EPSON DX5 eco-solvent print head reach true 1440 dpi. |
||
Unique AR Taking-up (Optional) Easy to install and long service life Constant tension controller system ensures stable taking up. |
||
Auto Capping System Auto capping System perfectly extends the print head life. |
||
Auto Wiping System Programmable Auto Wiping System cleans the print head nozzle face to achieve printing quality. |
||
Auto Feeding System Unique constant tension feeding system ensures stable and precise feeding. |
||
New Neno Sapphire Ink For Eco Solvent Printer | ||
Photoprint 10.0 Photoprint 10.0 rip software brings more professional color solution |
||
Technical Specifications
Model | THUNDERJET A1801S | THUNDERJET A1802S |
Print Head | Single EPSON DX5 printer heads | Dual EPSON DX5 printer heads |
Ink | C, M, Y, K Eco Solvent Ink | C, M, Y, K Eco Solvent Ink |
Printing Type | Max. 1800mm | Max. 1800mm |
Media Type | Coated PP, Adhesive, Vinyl, Film, Banner…. | Coated PP, Adhesive, Vinyl, Film, Banner…. |
Printing Speed | 360 x 1080 dpi 3 pass 20.1m2 /h | 360 x 1080 dpi 3 pass 39.8m2 /h |
360 x 1440 dpi 4 pass 16.5m2 /h | 360 x 1440 dpi 4 pass 32.6m2 /h | |
360 x 2160 dpi 6 pass 12.5m2 /h | 360 x 2160 dpi 6 pass 24.2m2 /h | |
Data Interface | USB 2.0 | USB 2.0 |
Working Environment | Temp. 23° C ~29° C, Humidity: 50%~80% | Temp. 23° C ~29° C, Humidity: 50%~80% |
Software | Photoprint 10 + Thunderjet Control Console | Photoprint 10 + Thunderjet Control Console |
Power | 50HZ/AC, 220V+10% | 50HZ/AC, 220V+10% |
Dimension (L x W x H) | 303 x 815 x 1210 mm | 303 x 815 x 1210 mm |
Specifications are liable to change without prior notice. All trademarks mentioned are property of their respective owners |