Thunderjet V1801S Eco Solvent Printer
Thunderjet V1801S (Single Head, 6 Ft.)
Features of Thunderjet V1801S
- High Resolution
1 well known EPSON Dx5 Eco-solvent fifth generation print heads can reach true 1440 dpi Silent linear guide on new designed horizontal beam ensures precise printing - New Innovation
GZ control console with proprietary intellectual property rights Rigid CNC milled aluminum block print head mounting base Special print head mounting base to protect head New improved capping block perfectly protect the print head - Multifunction
One head 4 colors for high-resolution and hi-speed with hi-resolution The Best USB interface new control boards to protect print heads Mid. and Front Heating System with PID temperature control unit New designed taking-up / feeding system to maintain long feeding - Easy Control
Auto wiping system for print heads nozzle face cleaning Auto capping system perfectly protect the print heads photoprint 10 + Thunderjet control console software
Salient Features
Epson Dx5 Head Nozzle Head | Print Head Capping System | Pinched Roller and Printing Table | Programmable Auto Wiping System |
Height Adjustable Mounting Base | Operation Panel | Feeding System | Multi-Function Ink Basket |
Photoprint 10 | Neno Ink For Eco Solvent Printer |
Technical Specifications
Tech. | Model | THUNDERJET V1801S | ||||||||||
Print Head | 1 EPSON Dx5 Eco-Solvent Fifth Generation Heads | |||||||||||
Technology | Drop-on-Demand Peizo Inkjet Technology | |||||||||||
Output Resolution | X:360/720dpi; Y:720/1080/1440/2160dpi | |||||||||||
Media Clearance | 1.5mm~3.5mm Adjustable Head Height | |||||||||||
Ink | Outdoor durability | 1 year of Outdoor life | ||||||||||
Eco Solvent Ink |
C, M, Y, K | |||||||||||
Ink Supply | Bulk Ink with Germany filter | |||||||||||
Drying | Drying system | Pre. Middle and Front heaters control by PID | ||||||||||
Temp. Range | Adjustable up to 80° C , Recommended temp. 40°~50° C | |||||||||||
Media Type | Print Width | Max : 1800 mm | ||||||||||
Media Type | Flex (Fronlit & Backlit), PP and PVC Vinyl Adhesive and Non Adhesive, Photo Paper, Canvas, One-Way Vision, Translite.... | |||||||||||
Transportation | Auto Feeder plus Auto taking up system | |||||||||||
Printing Speed |
|
|||||||||||
Other | Interface | USB high speed interface for large volume data transferring | ||||||||||
Software | Photoprint 10 + Thunderjet control console | |||||||||||
Environment | Temperature:23°~29°C, Humidity 50%~80% | |||||||||||
Power | 50Hz/AC220V±10%, Single Phase | |||||||||||
Dimension | L x W x H (mm) : 2870 x 955 x 1145 (mm) | |||||||||||
Specifications are liable to change without prior notice. All trademarks mentioned are property of their respective owners |